Buffalo View Farm Latitude: 36.8383 N
|
Station Down For UpgradeBuffalo MountainWillis, Floyd County, Virginia. |
|
|
. |
|
| Temperature | ||
| Humidity | ||
| Dewpoint | ||
| Wind | ||
| Barometer | ||
| Today's Rain | ||
| Rain Rate | ||
| Storm Total | ||
| Monthly Rain | ||
| Yearly Rain | ||
| Wind Chill | ||
| THW Index | ||
| Heat Index | ||
| Today's Highs/Lows | ||
| High Temperature Low Temperature | ||
| High Humidity Low Humidity | ||
| High Dewpoint Low Dewpoint | ||
| High Wind Speed | ||
| High Barometer Low Barometer | ||
| High Rain Rate | ||
| Low Wind Chill | ||
| High Heat Index | ||
Virginia Mountains Online
Site Created By John Webb